Saturday, February 14, 2009

Pacing is Everything!

Pacing is everything! We've preached this for 10 seasons now, but every now and then we get an example of exactly how it's done.

Below are the splits from Galen Rupp's recent INDOOR 5K national record. The laps are short, usually about 200 meters. But look closely at the numbers in parentheses(33.11, etc.) Thos are his lap splits on the way to a national record.

Notice they don't start fast, slow down, then speed up. They are all within 1.5 seconds of his first lap, until he starts kicking with 600 meters to go.

Impressive!

What's it mean to you? We'll be starting track training -- meaning on the track -- in a couple of weeks. Will you train to race like Rupp? You think he managed that consistency on race day by being all over the place in practice? Make a goal, make a goal.
2 RUPP
Galen Oregon Lane: 11 13:18.12
33.11 (33.11) ,1:06.17 (33.07) ,1:38.51 (32.34) ,2:11.46 (32.96)
,2:43.93 (32.47) ,3:16.30 (32.37) ,3:47.92 (31.62) ,4:19.77 (31.85)
,4:52.54 (32.78) ,5:23.80 (31.26) ,5:54.64 (30.85) ,6:26.95 (32.32)
,6:59.57 (32.62) ,7:31.63 (32.07) ,8:02.99 (31.36) ,8:35.32 (32.33)
,9:08.48 (33.16) ,9:40.78 (32.30) ,10:13.48 (32.71) ,10:46.12 (32.64)
,11:18.34 (32.22) ,11:49.92 (31.59) ,12:21.13 (31.21) ,12:50.85 (29.73)
,13:18.12 (27.27)

No comments:

Post a Comment